Ceramic Packings
Brief Introduction Ceramic tower packings have great advantage of acid-& heat resistance. It can withstand almost all kinds of acid up to 1000 °C, except HF acid, and be widely used in the tower of dry,absorbing,cooling, washing and recovery etc.in chemical, petrochemical and metallurgical industry.
Ceramic random packings include Rasching ring, Cross partition ring, Pall ring, Intalox saddles, Super Intalox, Cascade ring, Conjugate ring.
Main specification
| Name | Type | Diameter x Height x Thickness mm |
Surface area M2/m3 |
Void space % |
Bulk density Kg/m3 |
No.elements n/m3 |
Packing factor m-1 |
| Rasching ring | f16 | 16 x 16 x 3 | 250 | 66 | 820 | 178000 | 870 |
| f25 | 25 x 25 x 3 | 147 | 78 | 510 | 42000 | 310 | |
| f38 | 38 x 38 x 4 | 100 | 80 | 458 | 12000 | 195 | |
| f50 | 50 x 50 x 5 | 80 | 81 | 465 | 5600 | 156 | |
| f76 | 76 x 76 x 9 | 62 | 75 | 575 | 1700 | 147 | |
| Cross-partition ring | f50 | 50 x 50 x 5 | 135 | 50 | 520 | 5600 | 1080 |
| f80 | 80 x 80 x 8 | 120 | 53 | 780 | 2100 - 2500 | 806 | |
| f100 | 100 x 100 x 10 | 110 | 56 | 750 | 900 - 1000 | 626 | |
| f150 | 150 x 150 x 15 | 60 | 58 | 680 | 270 - 300 | 308 | |
| Rasching ring | f25 | 25 x 25 x 3 | 210 | 73 | 630 | 36000 | 540 |
| f38 | 38 x 38 x 4 | 140 | 75 | 590 | 12000 | 332 | |
| f50 | 50 x 50 x 5 | 100 | 78 | 520 | 4900 | 210 | |
| f76 | 76 x 76 x 9 | 70 | 80 | 470 | 1500 | 137 | |
| Intalox saddles | f16 | 16 x 12 x 2 | 450 | 70 | 710 | 382000 | 1311 |
| f25 | 25 x 19 x 3 | 250 | 74 | 610 | 84000 | 617 | |
| f38 | 38 x 30 x 4 | 164 | 75 | 590 | 25000 | 389 | |
| f50 | 50 x 40 x 5 | 142 | 76 | 560 | 9300 | 323 | |
| f76 | 76 x 57 x 9 | 92 | 78 | 520 | 1800 | 194 | |
| Suppr Intalox | f25 | 25 x 19 x 3 | 160 | 78 | 530 | 52000 | 337 |
| f38 | 38 x 30 x 4 | 102 | 80 | 480 | 16000 | 199 | |
| f50 | 50 x 40 x 5 | 88 | 81 | 450 | 7300 | 166 | |
| f76 | 76 x 57 x 9 | 58 | 82 | 430 | 1600 | 105 | |
| Cascade ring | f25 | 25 x 15 x 3 | 210 | 73 | 650 | 72000 | 540 |
| f38 | 38 x 23 x 4 | 153 | 74 | 630 | 21600 | 378 | |
| f50 | 50 x 30 x 5 | 102 | 76 | 580 | 9100 | 232 | |
| f76 | 76 x 46 x 9 | 75 | 78 | 530 | 2500 | 158 | |
| Conjugate ring | f25 | 25 x 25 x 3 | 175 | 78 | 520 | 64000 | 369 |
| f38 | 38 x 38 x 4 | 118 | 80 | 470 | 14000 | 230 | |
| f50 | 50 x 50 x 5 | 72 | 81 | 450 | 6300 | 135 |
1. Saddles for RTO’s
Chemical composition for saddle
| SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O |
| >70% | 23-30% | <1% | 1-2% | 2-4% |
| Name | Type | Diameter x Height x Thickness mm |
Surface area m2/m3 |
Void space % |
Bulk density Kg/m3 |
No. elements n/m3 |
Packing factor m-1 |
| Saddles for RTO’s | f16 | 16 x 12 x 2 | 450 | 70 | 710 | 382000 | 1311 |
| f25 | 25 x 19 x 3 | 250 | 74 | 610 | 84000 | 617 | |
| f38 | 38 x 30 x 4 | 164 | 75 | 590 | 25000 | 389 | |
| f50 | 50 x 40 x 5 | 142 | 76 | 560 | 9300 | 323 |
2. Raschig Ring

| Sizes/mm | Thickness (mm) |
Surface area(m2/m3) | Free volume (%) | Number per m3 | Bulk density(kg/m3) | Packing factor m-1 |
| 15 | 2 | 330 | 70 | 250 000 | 690 | 1020 |
| 16 | 2 | 305 | 73 | 192 500 | 730 | 900 |
| 25 | 2.5 | 190 | 78 | 49 000 | 505 | 400 |
| 40 | 4.5 | 126 | 75 | 12 700 | 577 | 350 |
| 50 | 4.5 | 93 | 81 | 6 000 | 457 | 220 |
| 80 | 9.5 | 76 | 68 | 1 910 | 714 | 280 |
3. Super saddles

| Composition | Value | Composition | Value |
| SiO2 | >69% | CaO | <0.25% |
| Al2O3 | 15-23% | MgO | <0.2% |
| SiO2+Al2O3 | >92% | K2O+Na2O | 2-4% |
| Fe2O3 | <1% | Other | <1% |
| Name | Type | Diameter x Height x Thickness mm |
Surface area m2/m3 |
Void space % |
Bulk density Kg/m3 |
No.elements n/m3 |
Packing factor m-1 |
| Supper Saddles | f25 | 25 x 19 x 3 | 160 | 78 | 530 | 52000 | 337 |
| f38 | 38 x 30 x 4 | 102 | 80 | 480 | 16000 | 199 | |
| f50 | 50 x 40 x 5 | 88 | 81 | 450 | 7300 | 166 | |
| f76 | 76 x 57 x 9 | 58 | 82 | 430 | 1600 | 105 |
4. C Cross-partition ring

| Name | Type | Diameter x Height x Thickness mm |
Surface area m2/m3 |
Void space % |
Bulk density Kg/m3 |
No. elements n/m3 |
Packing factor m-1 |
| Cross-partition ring |
f50 | 50 x 50 x 5 | 135 | 50 | 520 | 5600 | 1080 |
| f80 | 80 x 80 x 8 | 120 | 53 | 780 | 2100-2500 | 806 | |
| f100 | 100 x 100 x 10 | 110 | 56 | 750 | 900 - 1000 | 626 | |
| f150 | 150 x 150 x 15 | 60 | 58 | 680 | 270 - 300 | 308 |
5. Pall ring
| Name | Type | Diameter x Height x Thickness mm |
Surface area m2/m3 |
Void space % |
Bulk density Kg/m3 |
No.elements n/m3 |
Packing factor m-1 |
| Pall ring | f25 | 25 x 25 x 3 | 210 | 73 | 630 | 36000 | 540 |
| f38 | 38 x 38 x 4 | 140 | 75 | 590 | 12000 | 332 | |
| f50 | 50 x 50 x 5 | 100 | 78 | 520 | 4900 | 210 | |
| f76 | 76 x 76 x 9 | 70 | 80 | 470 | 1500 | 137 |

